Home / Rate Guide
Australia sea / sea-truck / air rate guide — same structure as the source sheet; rates and transit times shown after a 20% reduction.
Table columns, channel names, warehouse codes, and postcodes match the source sheet. All rates and transit times are reduced by 20% (rounded). Final cost and ETA are confirmed on quote.
Guangzhou Aodi International Logistics Co., Ltd.
| Lane | Channel name | Channel code | Update date | Update note | Last-mile channel | Transit |
|---|---|---|---|---|---|---|
| Australia sea freight line | Shipping principles & coverage | View | 2026/8/24 | |||
| Australia sea freight line | Sea to ecommerce address (tax excluded) | AD01 | 2026/8/24 | Price increase | TOLL / truck etc. | 16-20 working days |
| Australia sea freight line | Sea to private address (tax excluded) | AD02 | 2026/8/24 | Price increase | TOLL / truck etc. | 16-20 working days |
| Australia sea freight line | Sea to ecommerce address (tax included) | AD03 | 2026/8/24 | Price increase | TOLL / truck etc. | 16-24 working days |
| Australia sea freight line | Sea to private address (tax included) | AD04 | 2026/8/24 | Price increase | TOLL / truck etc. | 16-24 working days |
| Australia sea freight line | Sea-truck to ecommerce address (tax excluded) | AD05 | 2026/8/24 | Price increase | Truck | 16-20 working days |
| Australia sea freight line | Sea-truck to private address (tax excluded) | AD06 | 2026/8/24 | Price increase | Truck | 16-20 working days |
| Australia sea freight line | Australia air freight (tax included) | AD07 | 2026/8/24 | Price increase | TOLL / truck etc. | 6-10 working days |
AD01
| FBA warehouse | Code | First 1KG | Addl 1KG | 22KG+ | 50KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | Channel | Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney FC | BWU1/BWU2/BWU6/XBW3 | * | * | 5.76 | 4 | 4 | 3.6 | 3.2 | 3.2 | AD01 | 16-20 working days |
| Melbourne FC | MEL1/MEL5/AVV2 | * | * | 5.76 | 4 | 4 | 3.6 | 3.2 | 3.2 | AD01 | 16-20 working days |
| Brisbane FC | BNE1 | * | * | 7.36 | 6.88 | 6.88 | 6.56 | 6.08 | 5.68 | AD01 | 16-20 working days |
| Perth FC | PER2/PER4 | * | * | 11.36 | 10.88 | 10.88 | 10.56 | 10.08 | 9.68 | AD01 | 16-20 working days |
| Winit / 4PX / GoodCang / Orange Connex / JD / Austway / Chukou1 | WYT/4PX/GC | * | * | 5.76 | 4.4 | 4.4 | 4 | 3.6 | 3.2 | AD01 | 16-20 working days |
AD02
| Destination | Postcode | First 1KG | Addl 1KG | 22KG+ | 50KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | Channel | Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 2000~2999 | * | * | 6.64 | 6 | 6 | 5.6 | 5.2 | 4.8 | AD02 | 16-20 working days |
| Melbourne | 3000~3999 | * | * | 6.64 | 6 | 6 | 5.6 | 5.2 | 4.8 | AD02 | 16-20 working days |
| Brisbane | 4000~4999 | * | * | 6.64 | 6 | 6 | 5.6 | 5.2 | 4.8 | AD02 | 16-20 working days |
| Adelaide | 5000~5999 | * | * | 9.84 | 9.44 | 9.44 | 9.04 | 8.24 | 7.84 | AD02 | 16-20 working days |
| Perth | 6000~6999 | * | * | 12.24 | 11.84 | 11.84 | 11.44 | 10.64 | 10.24 | AD02 | 16-20 working days |
| Other areas | 7000~7999 | * | * | * | * | * | * | * | * | AD02 | 16-20 working days |
AD03
| FBA warehouse | Code | First 1KG | Addl 1KG | 22KG+ | 50KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | Channel | Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney FC | BWU1/BWU2/BWU6/XBW3 | * | * | 6.8 | 6 | 6 | 5.2 | 5.2 | 4.8 | AD03 | 16-20 working days |
| Melbourne FC | MEL1/MEL5/AVV2 | * | * | 6.8 | 6 | 6 | 5.2 | 5.2 | 4.8 | AD03 | 16-20 working days |
| Brisbane FC | BNE1 | * | * | 8.4 | 7.6 | 7.6 | 6.8 | 6.8 | 6.4 | AD03 | 16-20 working days |
| Perth FC | PER2/PER4 | * | * | 13.6 | 12.8 | 12 | 12 | 11.2 | 10.8 | AD03 | 16-20 working days |
| Winit / 4PX / GoodCang / Orange Connex / JD / Austway / Chukou1 | WYT/4PX/GC | * | * | 6.8 | 6 | 6 | 5.2 | 5.2 | 4.8 | AD03 | 16-20 working days |
AD04
| Destination | Postcode | First 1KG | Addl 1KG | 22KG+ | 50KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | Channel | Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 2000~2999 | * | * | 8.4 | 7.6 | 7.6 | 6.8 | 6.8 | 6.4 | AD04 | 16-20 working days |
| Melbourne | 3000~3999 | * | * | 8.4 | 7.6 | 7.6 | 6.8 | 6.8 | 6.4 | AD04 | 16-20 working days |
| Brisbane | 4000~4999 | * | * | 10 | 9.2 | 9.2 | 8.4 | 7.6 | 7.2 | AD04 | 16-20 working days |
| Adelaide | 5000~5999 | * | * | 13.6 | 12.8 | 12.8 | 12 | 12 | 11.6 | AD04 | 16-20 working days |
| Perth | 6000~6999 | * | * | 16 | 15.2 | 15.2 | 12.8 | 12.8 | 12.4 | AD04 | 16-20 working days |
| Other areas | 7000~7999 | * | * | * | * | * | * | * | * | AD04 | 16-20 working days |
AD05
| Destination | 1CBM+ | 3CBM+ | 5CBM+ | 10CBM+ | 20CBM+ | Channel | Transit |
|---|---|---|---|---|---|---|---|
| BWU1/BWU2/BWU6/XBW3 | 640 | 600 | 560 | 520 | 520 | AD05 | 16-20 working days |
| MEL1/MEL5/AVV2 | 640 | 600 | 560 | 520 | 520 | AD05 | 16-20 working days |
| Winit / 4PX / GoodCang / Orange Connex / JD / Austway | 640 | 600 | 560 | 520 | 520 | AD05 | 16-20 working days |
| BNE1 | * | * | * | * | * | AD05 | 16-20 working days |
| PER2/PER4 | * | * | * | * | * | AD05 | 20-24 working days |
AD06
| Destination | First CBM | Addl CBM | Channel | Transit |
|---|---|---|---|---|
| Sydney | 720 | 480 | AD06 | 16-20 working days |
| Melbourne | 720 | 480 | AD06 | 16-20 working days |
| Brisbane | * | * | AD06 | 16-20 working days |
| Perth | * | * | AD06 | 20-24 working days |
Sydney: 2128, 2129, 2132-2136, 2141, 2143, 2144, 2161-2163, 2173, 2190-2192, 2194-
Air general goods tax included · mainland flight (standard address)
| Route | City postcode | Channel name | 21KG-100KG | 101KG-500kg | 500KG+ | ETA after departure |
|---|---|---|---|---|---|---|
| Sydney | 1000-2999 | Mainland flight to private address (tax included) | 28 | 26.4 | 25.6 | 5-6 calendar days |
| Melbourne | 3000-3999 | Mainland flight to private address (tax included) | 28 | 26.4 | 25.6 | 5-6 calendar days |
| Brisbane | 4000-4999 | Mainland flight to private address (tax included) | 33.6 | 32 | 30.4 | 6-8 calendar days |
| Adelaide | 5000-5999 | Mainland flight to private address (tax included) | 46.4 | 45.6 | 44.8 | 6-8 calendar days |
| Perth | 6000-6999 | Mainland flight to private address (tax included) | 48 | 47.2 | 46.4 | 6-10 working days |
Send cargo name and contact details. Zhang Di replies with channel fit, reference rate, and ETA — usually within 24 hours.